This document contains several graphs and charts. It may take some time for your computer to recieve all of the information.
There are three parts to this document. This page is the body of the environmental scan. Please click on one of the following choices to read the other two parts to the environmental scan.| “The biggest obstacle to economic growth in Michigan today is a lack of skilled workers…” “The population is not growing very quickly, and most businesses are constrained by their lack of ability to find skilled workers.” Jeff Kaczmarek, senior vice president of Business Services for the Michigan Economic Development Corp. quoted in Waterford Eccentric, May 4, 2000 |
1. Demographics
|



Percentage of the Population that are Non-White


2. Economic and Business Conditions
|
| Labor Force Trends 1990 - 1998 | ||||
| Area | | | Percent Change | |
| SEMCA service area | | |||
| Michigan | | | ||
| United States | | |
| Employment Trends 1990 - 1998 | ||||
| Area | Percent Change | |||
| SEMCA service area | ||||
| Michigan | ||||
| United States |
| Employment by Industrial Class 1990 - 2020 | ||||||
| Total Employment | ||||||
| Ag, Min, Nat Res | ||||||
| Manufacturing | ||||||
| Trans., Commun. & Utilities | ||||||
| Wholesale Trade | ||||||
| Retail Trade | ||||||
| Finan., Insur. & Real Estate | ||||||
| Services | ||||||
| Pub Administration |
| Civilian Labor Force by Demographic Group - 1998 | ||||
| Male 16+ | ||||
| Female 16+ | ||||
| White Male | ||||
| White Female | ||||
| Black Male | ||||
| Black Female | ||||
| Other Male | ||||
| Other Female | ||||
| Hispanic Male | ||||
| Hispanic Female |
3. Education and Training
|
4. Technological
|
5. Political/Legal
|
6. Socio-cultural
|
| Monroe | ||||
| Wayne (except Detroit) | ||||
7. Transportation
|
8. Public Safety
|