| Provider Name | Address | Phone | Fax |
| ACCESS | 6451 Schaefer Road Dearborn, MI 48120 | (313) 945-8380 | (313) 624-9418 |
| ACCESS Diagnostics, Inc. | 5575 Conner Detroit, MI 48213 | (313) 921-2266 | |
| Adult Well Being | 1423 Field Ave.
Detroit, MI 48214 | (313) 924-7860 | (313) 924-0350 |
| Adult Well Being | 5555 Conner
Detroit, MI 48213 | (313) 347-2070 | |
| Beginning Steps, LLC | 917 S. Merriman Rd. Westland, MI 48186 | (734) 641-1141 | |
| Black Family Development, Inc. | 211 Glendale, Suite 206 Highland Park, MI 48203 | (313) 868-3223 | (313) 868-8891 |
| Black Family Development, Inc. | 2995 East Grand Blvd. Detroit, MI 48202 | (313) 758-0150 | |
| Catholic Charities of Monroe | 14930 Laplaisance Rd. Suite 123 Monroe, MI 48161 | (734) 240-3850 | (734) 242-6203 |
| Catholic Social Services of Wayne County | 9851 Hamilton Ave. Detroit, MI 48202 | (313) 883-8325 | |
| Provider Name | Address | Phone | Fax |
| Community Care Services | 26184 W. Outer Drive Lincoln Park, MI 48146 | (313) 389-7525 | (313) 389-7515 |
| Community Care Services | 26650 Eureka Rd. Ste. A Taylor, MI 48180 | (734) 955-3550 | (734) 955-3562 |
| Community Care Services | 25 Owen St. Belleville, MI 48111 | (734) 697-7880 | (734) 697-7377 |
| Provider Name | Address | Phone | Fax |
| Detroit Recovery Project | 1151 Taylor St. Detroit, MI 48202-1732 | (313) 876-0770 | |
| Detroit Rescue Mission Ministries | 91 Glendale Highland Park, MI 48203 | (313) 263-0077 | (313) 883-0442 |
| Detroit Rescue Mission Ministries | 3840 Fairview Detroit, MI 48206 | (313) 331-8990 | (313) 331-6375 |
| Eastwood Clinic | 1515 N. Stephenson Royal Oak, MI 48067 | (248) 542-6070 | |
| Eastwood Clinic | 5111 Auto Club Dr. Suite 120 Dearborn, MI 48124 | (313) 583-0735 | |
| Eastwood Clinic | 19855 W. Outer Dr. Ste. 104W Dearborn, MI 48124 | (313) 274-5840 | |
| Eastwood Clinic | 11542 Conner Detroit, MI 48205 | (313) 923-6830 | (313) 923-8066 |
| Eastwood Clinic | 20811 Kelly Rd. Eastpointe, MI 48236 | (586) 445-2210 | (586) 445-0700 |
| Eastwood Clinic | 17250 Farmington Livonia, MI 48152 | (734) 425-4070 | (734) 425-8350 |
| Eastwood Clinic | 28000 Dequindre Warren, MI 48092 | (586) 753-0400 | (586) 773-0857 |
| Provider Name | Address | Phone | Fax |
| Family Service, Inc. | 19855 W. Outer Dr. Ste. 104W Dearborn, MI 48124 | (313) 274-5840 | (313) 274-8277 |
| Family Services | 50430 School House Rd.
Canton, MI 48187 | (734) 495-9526 | (734) 495-1910 |
| Growth Works, Inc. | 50430 Schoolcraft Rd. Canton, MI 48187 | | |
| Growth Works, Inc. | 271 South Main St. Plymouth, MI 48170 | (734) 455-4095 | (734) 455-1254 |
| The Guidance Center | 13101 Allen Rd. Southgate, MI 48195 | (734) 785-7700 | |
Children’s Outpatient Services
(Hegira Programs, Inc.) | 8623 N. Wayne Rd., Ste 124
Westland, MI 48185 | (734) 367-0469 | |
| Livonia Counseling Center (Hegira Programs, Inc.) | 15370 Levan Rd., Suite 2 Livonia, MI 48154 | (734) 744-0170 | (734) 744-0171 |
| Provider Name | Address | Phone | Fax |
Oakdale Recovery Center (Hegira Programs, Inc.)* | 43825 Michigan Ave. Canton, MI 48188 | (734) 397-3088 | (734) 397-2892 |
Psychiatric Intervention Center/ Behavioral Diagnostic Center (Hegira Programs, Inc.) | 33101 Annapolis, Suite B Wayne, MI 48184 | (734) 721-0200 | (734) 721-2008 |
| Romulus Help Center (Hegira Programs, Inc.) | 9340 S. Wayne Rd., Suite A Romulus, MI 48174 | (734) 942-7585 |
Westland Counseling Center (Hegira Programs, Inc.) | 8623 N. Wayne Road, Ste. 310 Westland, MI 48185 | (734) 425-0636 | (734) 458-4611 |
| Holy Cross Children’s | 3500 Comboni Way
Monroe, MI 48162 | (734) 242-5898 | 734-242-6828 |
| The Information Center | 20500 Eureka Rd. Taylor, MI 48180 | (734) 282-7171 | |
| Kairos Healthcare | 6379 Dixie Highway Bridgeport, MI 48722 | (989) 777-4357 | (989) 792-5905 |
| Millennium Treatment Service | 23700 Van Dyke Ave. Warren, MI 48089 | (586) 758-6670 | (586) 758-0243 |
| Millennium Treatment Service | 1400 E. Twelve Mile Rd. Madison Heights, MI 48071 | (248) 547-2223 | (248) 547-2226 |
| Motivational Empowerment Counseling Center & Associates (MECCA) | 7845 Middlebelt Romulus, MI 48174 | (734) 721-0900 | (734) 721-0909 |
| Nardin Park | 9605 Grand River Detroit, MI 48204 | (313) 834-5930 | (313) 834-4541 |
| Provider Name | Address | Phone | Fax |
National Council of Alcohol & Drug Dependence (NCADD)
| 35640 West Michigan Ave Wayne, MI 48184 | (734) 678-1168 | |
National Council of Alcohol & Drug Dependence (NCADD)
| 16647 Wyoming Detroit, MI 48221 | (313) 342-3606 | |
|
Neighborhood Service Organization | 5470 Chene Detroit, MI 48211 | (313) 875-5521 | (313) 875-3810 |
| New Light Recovery | 300 McNichols Detroit, MI 48203 | (313) 867-8015 | (313) 867-8040 |
| Provider Name | Address | Phone | Fax |
| Personal Dynamics | 23810 Michigan Ave.
Dearborn, MI 48124 | (313) 563-4142 | |
| Personalized Nursing LIGHT House | 575 S. Main Street, Ste. 6 Plymouth, MI 48170 | (734) 451-7800 | (734) 451-5410 |
| Personalized Nursing LIGHT House | 3800 Woodward, Suite C40 Detroit, MI 48201 | (313) 832-1300 | (313) 832-6518 |
| Personalized Nursing LIGHT House | 2755 Carpenter, Ste. 1.W. Ann Arbor, MI 48108 | (734) 477-9000 | (734) 477-0453 |
| Redford Counseling Center | 25945 W. Seven Mile Road Redford Township, MI 48240 | (313) 535-6560 | (313) 535-5266 |
|
Sacred Heart/Clearview | 1406 8th Street Port Huron, MI 48061 | (810) 987-1258 | (810) 987-3505 |
| Sacred Heart Rehabilitation Center | 400 Stoddard Memphis, MI 48041-1038 | (810) 392-2167 | (810) 392-2057(Memphis) (810) 392-3385(Memphis Adm) |
| Sacred Heart Rehabilitation Center | 5575 Conner Detroit, MI 48213 | (313) 579-0430 | |
| Provider Name | Address | Phone | Fax |
| Sacred Heart Rehabilitation Center | 8150 E. Old 13 Mile Warren, MI 48088 | (810) 558-7472 | (810) 558-8802 |
Salvation Army Harbor Light Evangeline Center | 3737 Humbolt Detroit, MI 48208 | (313) 361-6136 | (313) 361-6210 |
Salvation Army Harbor Light Evangeline Center | 3737 Lawton Detroit, MI 48208 | (313) 361-6136 | (313) 361-6210 |
| Salvation Army Harbor Light | 3580 Custer Monroe, MI 48161 | (734) 242-5050 | (734) 242-5085 |
Salvation Army Harbor Light Monroe County Center | 25 South Monroe Street Monroe, MI 48161 | (734) 457-4340 | (734) 457-3842 |
| Star Center | 13575 Lesure Detroit, MI 48227 | (313) 493-4410 | (313) 493-4415 |
| Spectrum Human Services | 7430 2nd Ave., Ste. 900 Detroit, MI 48202 | (313) 935-9301 | |
| University Physician Group | 2761 East Jefferson Detroit, MI 48207 | (313) 993-3992 | |
| Vista Maria | 20651 W. Warren Ave. Dearborn Heights, MI 48127 | (313) 271-3050 | |
| Wolverine Human Services | 150 Vassar Tuscola County, MI 48768 | 989-823-7640 | 989-823-8394 |
| Provider Name | Address | Phone | Fax |